Strawberries
Like raspberries, strawberries contain antioxidants that protect us against premature ageing. They also contain substances that promote a good mood. Strawberries are rich in vitamins A, B and C and trace elements such as potassium, calcium and iron. They are also low in calories: 25 per 100 grams. For our fruit mixes, we use smaller strawberry varieties because they have a fuller flavour. The strawberries are chopped into smaller pieces so they blend easily.
| Characteristic | Description |
|---|---|
| Flavour | Strawberries |
| Organic | No |
| Bag content | 150 grams |
| Characteristic | Description |
|---|---|
| Article number | 171445 |
| GTIN Consumer unit | 8717185870800 |
| GTIN Trade unit | 8717185878189 |
| TM | NL |
Delicious smoothie with Strawberries.
| Characteristic | Description |
|---|---|
| Country of origin | Netherlands |
| Legal name | Frozen fruit mix with Strawberries. |
| Ingredient | Percentage | Origin |
|---|---|---|
| Strawberries (Camarosa; 10 x 10 mm) | 100% | Morocco |
Composition: 100% Strawberries (Camarosa; 10 x 10 mm)
| Characteristic | Description |
|---|---|
| GMO-free | Yes |
| Irradiated | No |
Does not contain: Cereals containing gluten (wheat, rye, barley, oats, spelt, kamut), crustaceans, eggs, fish, peanuts, soy, milk, nuts (almonds, hazelnuts, walnuts, cashews, pecans, Brazil nuts, pistachios, macadamias), celery, mustard, sesame, sulphites, lupin, molluscs.
| Nutrient | Per 100 g | Per 150 g serving | % RI* |
|---|---|---|---|
| Energy | 150 kJ / 35 kcal | 225 kJ / 53 kcal | 3% |
| Fat | 0.4 g | 0.6 g | 1% |
| of which saturates | 0.03 g | 0 g | 0% |
| Carbohydrate | 5.5 g | 8.3 g | 3% |
| of which sugars | 5.3 g | 8 g | 9% |
| Fibre | 1.63 g | 2.4 g | — |
| Protein | 0.82 g | 1.2 g | 2% |
| Salt | < 0.01 g | 0.02 g | 0% |
* Reference intake of an average adult 8400 kJ / 2000 kcal.
| Characteristic | Label declaration |
|---|---|
| Vegetarian | Yes |
| Contains glutamate | No |
| Contains chicken and poultry | No |
| Contains lactose | No |
| Contains beef | No |
| Contains pork | No |
No prior preparation required.
Blend 1 bag of Strawberry Smoothie Mix with 250 ml smoothie base juice.
| Stage | Storage condition | Period |
|---|---|---|
| After production | Frozen | 24 months |
| Receipt by wholesaler | Frozen | 4 months |
| Receipt by customer (-18°C) | Frozen | 4 months |
Preservation method: freezing.
Store at -18°C.
Once thawed, do not refreeze.
Best before: see side of carton.
| Characteristic | Description |
|---|---|
| Total plate count | < 5.000.000 CFU/g |
| Yeasts | < 100.000 CFU/g |
| Moulds | < 100.000 CFU/g |
| Enterobacteriaceae | < 10.000 CFU/g |
| Escherichia coli | < 1.000 CFU/g |
| Staphylococcus aureus | < 1.000 CFU/g |
| Salmonella | Absent in 25 g |
| Listeria monocytogenes | Absent in 25 g |
| Bacillus cereus | < 100 CFU/g |
| Characteristic | Description |
|---|---|
| Item name | Strawberry 150 g |
| GTIN | 8717185870800 |
| Article number | 171445 |
| Intrastat code | 08119095 |
| Packaging | Film (180 mm x 110 mm x 30 mm) |
| Net content | 1 / 150 g |
| Gross weight | 155 g |
| CE marking | Yes |
| Characteristic | Description |
|---|---|
| GTIN | 8717185878189 |
| Article number | 171445 |
| Packaging | Carton (296 mm x 196 mm x 187 mm) |
| Net weight | 3 kg |
| Gross weight | 3.3 kg |
| Units per carton | 20 |
| Characteristic | Description |
|---|---|
| Pallet type | Euro pallet (1200 x 800 x 1833 mm) |
| Cartons per pallet | 144 |
| Cartons per layer | 16 |
| Layers per pallet | 9 |
| Packaging | Material | Weight | Recyclable |
|---|---|---|---|
| Film (180 mm x 110 mm x 30 mm) | PE polymer | 5 g | Yes |
| Carton (296 mm x 196 mm x 187 mm) | Single-wall corrugated cardboard | 200 g | No |
Fresh Fruit Express
Nassaulaan 9, 4651 AA Steenbergen (N-Br.), Netherlands
www.freshfruitexpress.nl
This specification comes from the PS in foodservice database. The producer is responsible for the accuracy of the data.
Source last revised: 15-04-2025